| Context | Record | 
                            
                                | Event Type | EYO7740  1 KINGS SQUARE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7021  1 NEWTON TERRACE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7150  1 NEWTON TERRACE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7030  1 SYCAMORE PLACE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7039  10 MOUNT PARADE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7746  10 ST. SAMPSON'S SQUARE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7318  104 MICKLEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7101  104 THE MOUNT (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7130  11-15 PICCADILLY AND 44-46 FOSSGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7479  11-17 MONKGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7294  12 CROMWELL ROAD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7019  12 KING STREET AND 2 CUMBERLAND STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7487  12 KING STREET AND 2 CUMBERLAND STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7292  12 KYME STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7259  13 PORTLAND STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7393  13-19 GRAPE LANE,GREENWOOD'S YARD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7054  130 LAWRENCE STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7096  132 THE MOUNT (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7525  14 COPPERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7707  14 OGLEFORTH (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7022  14 SMALES STREET, BISHOPHILL (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6977  14 ST AUBYNS PLACE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7245  14 TOFT GREEN (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7396  14-16 BLAKE STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7049  15 FARRAR STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7743  16 NEWGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7136  16 VINE STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7519  17 CLIFFORD STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7041  17 GREEN DYKES LANE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7527  17-18 HIGH OUSEGATE AND 19 COPPERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7521  18 CASTLEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6992  18 COLENSO STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6957  188-190 MOUNT VALE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7331  18A-19 FETTER LANE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7578  19 MARKET STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7642  19-23 BLAKE STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7249  19-29 BISHOPHILL SENIOR (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7697  2 COFFEE YARD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7029  2 LONGFIELD TERRACE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7264  2 PECKITT STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7178  2 SOUTH ESPLANADE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7176  2 TOWER PLACE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7200  20 BARBICAN ROAD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7481  20 LORD MAYORS WALK (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7493  20-21 HIGH OUSEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7719  20-22 GOODRAMGATE, GOLDEN SLIPPER (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7402  21-23 BOOTHAM (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7621  21-23 BOOTHAM (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6990  23 BISHOPTHORPE ROAD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7577  23 MARKET STREET (BURNS HOTEL) (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7109  25 ST SAVIOURGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7196  25 WOLSEY STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7115  25-27 SAINT ANDREWGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7440  26 COPPERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7514  26 ST SAVIOURGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7369  26-28 MARYGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7195  26A HESLINGTON ROAD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7159  27 BLOSSOM STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7553  27 COLLIERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7433  27 FOSSGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7197  27 WELLINGTON STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7114  27- 31 ST ANDREWGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7113  27,29 & 31 ST ANDREWGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7484  28 LORD MAYORS WALK (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7068  28-30 CONEY STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7428  29 CASTLEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7750  29-30 PARLIAMENT STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7445  3 STONEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7310  3-5 VICTOR STREET, BISHOPHILL (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7313  3-5 VICTOR STREET, BISHOPHILL (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7067  3-7 CONEY STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7733  3,5,7 OGLEFORTH (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7515  30 ALDWARK (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7048  32 LANSDOWNE TERRACE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7753  32 PARLIAMENT STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7070  37 SWINEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7230  38 PICCADILLY (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7098  39 HOLGATE ROAD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7413  39 MONKGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7414  39 MONKGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7618  39, 41 GILLYGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6984  4 MOUNT TERRACE, MOUNT PARADE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7003  40 DALE STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7309  42 HAMPDEN STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6993  42 MILTON STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7075  42 STONEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7155  43 BLOSSOM STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7401  45-57 GILLYGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7693  46 CONEY STREET,YORKSHIRE BANK (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7120  47 GOODRAMGATE (sewer) (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7614  48 GILLYGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7615  48 GILLYGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7387  49 MONKGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7232  49 WALMGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6987  5 THE CRESCENT (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7489  5-13 CLIFFORD STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7685  5-7 CONEY STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7576  5-7 PARLIAMENT STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7335  51 SKELDERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7231  51 WALMGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7340  52 SKELDERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7083  52 STONEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7326  53-55 MICKLEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7274  54 MICKLEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7077  54 STONEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7095  55 HOLGATE ROAD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7216  55 PICCADILLY (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7324  57 MICKLEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7367  58-60 BOOTHAM (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7073  59 LOW PETERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7371  6 ST MARYS LANE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7020  64 DALE STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7610  67 LOW PETERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7204  68 LAWRENCE STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7285  68 MONKGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7322  69-71 MICKLEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7747  7 FEASEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7581  7 MARKET STREET,1 PETER LANE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7255  7 ST MARTIN'S LANE, MICKLEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7117  79 GOODRAMGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7709  8 CHAPTER HOUSE STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7495  8 COPPERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7554  8 COPPERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7175  8-10 TOWER STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7287  82 MONKGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7122  87 LOW PETERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7069  9 ST SAMPSON'S SQUARE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7280  9-11 LAYERTHORPE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7006  9-11 LOW OUSEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7072  91-93 LOW PETERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7071  97 LOW PETERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7744  99 PETERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7585  ALDWARK (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7508  ALDWARK SOUTH (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7141  ALL SAINT'S, PAVEMENT (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7528  ALL SAINTS PAVEMENT (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7158  ALL SAINTS RC SCHOOL, NUNNERY LANE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7699  BACK SWINEGATE SEWER CONNECTION 1 (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7700  BACK SWINEGATE SEWER REPAIR (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7162  BAR CONVENT,BLOSSOM STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7691  BEDERN CHAPEL, BEDERN (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7142  BISHOPTHORPE ROAD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7395  BLAKE STREET SEWER REPAIR (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7103  BLOSSOM STREET, EAST MOUNT ROAD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7189  BLUE BRIDGE LANE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7627  BOOTHAM BAR TOILETS (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7366  BOOTHAM HOSPITAL (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7261  BOOTHAM PARK HOSPITAL (Daycare facilities) (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7400  BOOTHAM ROW (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7625  BOOTHAM-ST LEONARDS CCTV TEST PIT (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6925  BOUNDARY WALL, BOOTHAM PARK HOSPITAL, UNION TERRACE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7005  BRIDGE STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7244  BRITISH RAIL WEST OFFICES,TANNER ROW (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7046  BULL LANE/LAWRENCE STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6985  CAMBRIDGE STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6986  CAMBRIDGE STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7172  CASTLE CAR PARK (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7198  CATTLE MARKET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7626  CCTV POLE PIT, JUNCTION OF BOOTHAM AND GILLYGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7596  CHURCH HOUSE, 14 OGLEFORTH (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7674  CHURCH STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6964  CITY BANK, TOFT GREEN (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7342  CITY MILLS, SKELDERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7644  CITY TREASURY BANKING HALL (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7254  CITY WALL FOSS ISLANDS ROAD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7241  CITY WALL: STATION ROAD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7714  CITY WALLS ADJACENT TO MONK BAR (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6967  CITY WALLS,WALMGATE-FISHERGATE BAR (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7586  CITY WALLS: JEWBURY (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7598  CITY WALLS: MONK BAR ICE HOUSE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7086  CLAREMONT TERRACE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7034  CLIFTON (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7351  CO-OP BUILDING,NORTH STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7133  COOP WAREHOUSE,TERRY AVENUE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7583  COPPERGATE GPO TRENCH (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7571  COPPERGATE, HIGH OUSEGATE WATER MAIN (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7279  COUNTY HOSPITAL FOSSBANK (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7354  CROWN HOTEL, MICKLEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7361  CROWN HOTEL, MICKLEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6881  DANESGATE PUPIL SUPPORT CENTRE, FULFORD CROSS, FULFORD ROAD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7620  EXHIBITION HOTEL, 19 BOOTHAM (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7397  EXHIBITION SQUARE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6882  FAIRFAX HOUSE, HESLINGTON ROAD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7634  FENTON HOUSE,PRECENTORS COURT (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7358  FORMER CO-OP WAREHOUSE, NORTH STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7492  FRIEND'S MEETING HOUSE,CLIFFORD STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7055  FRONTAGE OF 148 LAWRENCE STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7424  G.P.O. SITE,HUNGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7411  GARDEN STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7412  GARDEN STREET-ST JOHN STREET CAR PARK (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7174  GAS PIPE, YORK CASTLE MUSEUM (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7225  GEORGE HOUSE, GEORGE STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7226  GEORGE STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7116  GRANARY COURT,SAINT ANDREWGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7698  GREENWOODS YARD, 11-17 GRAPE LANE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7552  HALIFAX BUILDING SOCIETY,STONEBOW (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7490  HIGH OUSEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7574  HIGH OUSEGATE SEWER (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7082  HOLY TRINITY CHURCH, GOODRAMGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7320  HOLY TRINITY, MICKLEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7214  HOPE STREET/GEORGE STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7044  HULL ROAD-GREEN DYKES LANE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7426  HUNGATE CAR PARK (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7584  JEWBURY MOAT (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7223  JEWSONS, PICCADILLY (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7024  JORVIK HOTEL,MARYGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7025  JORVIK HOTEL,MARYGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7460  JUDGE'S LODGING HOTEL, 9 LENDAL (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7663  JUDGE'S LODGINGS, LENDAL (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7664  JUDGE'S LODGINGS, LENDAL (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7623  KING'S MANOR (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7418  KINGS POOL, PEASHOLME GREEN (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7497  KINGS SQUARE SEWER REPAIR (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6953  KNAVESMIRE MANOR HOTEL, 302 TADCASTER ROAD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7333  LADY ANNE MIDDLETON'S HOTEL, SKELDERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7344  LAND ADJACENT TO 37 MICKLEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7328  LAND ADJACENT TO 54 MICKLEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7126  LAND ADJOINING 12 CYGNET STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6983  LAND AT 1 DRIFFIELD TERRACE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7027  LAND AT 1 PAVER LANE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6900  LAND AT 10A ROSSLYN STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7284  LAND AT 14 AGAR STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7378  LAND AT 22-68 MARYGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7434  LAND AT 24 FOSSGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7603  LAND AT 3 MONKGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7271  LAND AT 5 ROUGIER STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7026  LAND AT 56-58 MARYGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7373  LAND AT 64 BOOTHAM (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7667  LAND AT DEAN'S PARK (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7668  LAND AT DEAN'S PARK (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7183  LAND AT FISHERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7573  LAND AT HIGH OUSEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7090  LAND AT LOWTHER TERRACE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7600  LAND AT OGLEFORTH (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6994  LAND AT ROBIN GROVE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7237  LAND AT TANNERS MOAT (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7692  LAND AT THE DEANERY, MINSTER YARD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6919  LAND AT UNION COURT (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7406  LAND REAR OF 86 GILLYGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7507  LAWRENCE STREET BARBICAN ROAD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7281  LAYERTHORPE-FOSS ISLANDS ROAD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7564  LLOYDS BANK (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7407  LORD MAYOR'S WALK - GILLYGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7405  LORD MAYOR'S WALK (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7408  LORD MAYORS WALK, CITY MILLS? (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7307  LOWER PRIORY STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7404  MARYGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7062  MELBOURNE STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7343  MERCHANT EXCHANGE, QUEEN'S STAITH (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7590  MERCHANT TAYLOR'S HALL, ALDWARK (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7352  MICKLEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7604  MINSTER GATES (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7637  MINSTER YARD (RAMP ACCESS) (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7591  MONK BAR (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7601  MONK BAR (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7602  MONK BAR (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7277  MONK BAR HOTEL, ST MAURICE'S ROAD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7278  MONK BAR HOTEL, ST MAURICE'S ROAD (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7389  MONKGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7472  MUSEUM GARDENS (GAS TRENCH) (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7469  MUSEUM GARDENS (MEDIEVAL SEWER) (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7653  MUSEUM GARDENS (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7468  MUSEUM GARDENS, PATH EDGING (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7467  MUSEUM GARDENS, ST MARY'S LODGE, PATH EDGING (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7247  NCP CAR PARK, 64-74 SKELDERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7053  NICHOLAS GARDENS, LAWRENCE STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7356  NORTH STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7778  NORTH STREET BOREHOLES (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7645  NORTH STREET CAR PARK (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7353  NORTH STREET, SEWER DISCHARGE CHAMBER (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7167  NUNNERY LANE CAR PARK (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7168  NUNNERY LANE CAR PARK (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7085  OGLEFORTH MEWS (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7359  OUSEGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7425  PALMER LANE,RUSSELL'S GARAGE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7761  PARLIAMENT STREET SEWER (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7754  PARLIAMENT STREET SEWER REPAIR (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7568  PARLIAMENT STREET SEWER REPAIR 1 (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7567  PARLIAMENT STREET SEWER REPAIR NO.2 (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7289  PENLEYS GROVE STREET SEWER (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7218  PICCADILLY (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7656  PIER BASES, DEANGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7084  PUREY CUST,NUFFIELD HOSPITAL (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7636  PUREY CUST,NUFFIELD HOSPITAL (WATCHING BRIEF) | 
                            
                                | Event Type | EYO6894  RAILWAY STATION, OLD COAL DEPOT (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7184  REDFEARN NATIONAL GLASS,FISHERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7268  ROUGIER STREET (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7112  SAINT ANDREWS CHURCH,SAINT ANDREWGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7040  SKELDERGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7332  SKELDERGATE TO FETTER LANE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7074  ST ANDREWGATE (WATCHING BRIEF) | 
                            
                                | Event Type | EYO7107  ST ANDREWGATE (WATCHING BRIEF) | 
                            
