| Context | Record | 
                            
                                | Event Type | EYO7725  COBBLED ROAD, DEAN'S PARK, MINSTER COURT (DBA) | 
                            
                                | Event Type | EYO7422  THE FOSS NAVIGATION WALL, HUNGATE (DBA) | 
                            
                                | Event Type | EYO7775  TOWNS IN TRANSITION: YORK (DBA) | 
                            
                                | Event Type | EYO7655  WIGGINTON ROAD, CLIFTON MOOR (DBA) | 
                            
                                | Event Type | EYO7089  YORK AREA WATER MAINS (DBA) | 
                            
                                | Event Type | EYO6382 1 Peckitt St 7 Tower St HER ST (DBA) | 
                            
                                | Event Type | EYO6248 1 Percy Lane WB (DBA) | 
                            
                                | Event Type | EYO5487 1-9 St Leonard's Place (DBA) | 
                            
                                | Event Type | EYO5488 1-9 St Leonard's Place and Museum Street (DBA) | 
                            
                                | Event Type | EYO7781 11 The Crescent (DBA) | 
                            
                                | Event Type | EYO476 12-13 The Avenue, Clifton, York (DBA) | 
                            
                                | Event Type | EYO150 12-26 The Green, Acomb (DBA) | 
                            
                                | Event Type | EYO598 131 The Mount (DBA) | 
                            
                                | Event Type | EYO6381 19 Bootham Terrace HER ST (OTHER) | 
                            
                                | Event Type | EYO60 2 Grape Lane (DBA) | 
                            
                                | Event Type | EYO6178 20 Bishophill Junior (DBA) | 
                            
                                | Event Type | EYO6177 20 Bishophill Junior DBA (DBA) | 
                            
                                | Event Type | EYO7820 20-22 Toft Green (DBA) | 
                            
                                | Event Type | EYO6867 22-26 Blossom Street (DBA) | 
                            
                                | Event Type | EYO6184 26-28 Tadcaster Road, Dringhouses DBA (DBA) | 
                            
                                | Event Type | EYO6915 28a Colliergate and attached Drill Hall (DBA) | 
                            
                                | Event Type | EYO6963 3 Blossom Street (DBA) | 
                            
                                | Event Type | EYO4856 31 Bootham York Archaeological Desk-based Assessment (DBA) | 
                            
                                | Event Type | EYO4216 4 Ogleforth (BUILDING RECORDING) | 
                            
                                | Event Type | EYO4602 42A The Green Acomb York (DBA) | 
                            
                                | Event Type | EYO6447 46-48 Bootham (DBA) | 
                            
                                | Event Type | EYO6286 46-50 Piccadilly (DBA) | 
                            
                                | Event Type | EYO6065 6-7 Bridge Street Heritage Statement (DBA) | 
                            
                                | Event Type | EYO6947 9 Rougier Street, Northern House (DBA) | 
                            
                                | Event Type | EYO4825 A Review of the Evidence for Macrofossil Plant Remains from Archaeological Deposits in Northern England (DBA) | 
                            
                                | Event Type | EYO822 A1 Moto Percy's Lane York (DBA) | 
                            
                                | Event Type | EYO6832 A1237  Strensall Road junction (DBA) | 
                            
                                | Event Type | EYO6638 A64/TOP LANE JUNCTION (DBA) | 
                            
                                | Event Type | EYO4584 ABP Factory Murton Lane Murton York (DBA) | 
                            
                                | Event Type | EYO6435 Acomb Bowling Green DBA (DBA) | 
                            
                                | Event Type | EYO5027 Acomb Grange Fishpond (DBA) | 
                            
                                | Event Type | EYO6484 Aldersyde Garage, Aldersyde Heritage Assessment (DBA) | 
                            
                                | Event Type | EYO6466 Ashfield Estate, Tadcaster Road DBA (DBA) | 
                            
                                | Event Type | EYO5504 Askham Bryan College of Agriculture Askham Bryan (DBA) | 
                            
                                | Event Type | EYO5845 Askham Lane Acomb (DBA) | 
                            
                                | Event Type | EYO99 Blossom Street (DBA) | 
                            
                                | Event Type | EYO824 Bonding Warehouse Skeldergate (DBA) | 
                            
                                | Event Type | EYO7838 Bootham Park Hospital (DBA) | 
                            
                                | Event Type | EYO6366 Bouthwaite Drive, Acomb  DBA (DBA) | 
                            
                                | Event Type | EYO5490 Bowling Green Site Sycamore Place (DBA) | 
                            
                                | Event Type | EYO849 British Sugar Factory  Boroughbridge Road (DBA) | 
                            
                                | Event Type | EYO446 BT site, Leeman Road, York (DBA) | 
                            
                                | Event Type | EYO527 Camping and Caravan Site, Manor Lane (DBA) | 
                            
                                | Event Type | EYO263 Campus 3 Zone E Desk Based Assessment (DBA) | 
                            
                                | Event Type | EYO6999 CASTLEGATE DEVELOPMENT (DBA) | 
                            
                                | Event Type | EYO5224 Cedar Court Hotel York (OTHER) | 
                            
                                | Event Type | EYO833 Charlie Brown Garage Bootham (DBA) | 
                            
                                | Event Type | EYO7824 Cherry Tree House, Fifth Avenue, Tang Hall (DBA) | 
                            
                                | Event Type | EYO781 Clarence St/Lord Mayors Walk (DBA) | 
                            
                                | Event Type | EYO6272 Clifford's Tower DBA (DBA) | 
                            
                                | Event Type | EYO6509 Clifton Ings (DBA) | 
                            
                                | Event Type | EYO6496 Cliftongate Development DBA (DBA) | 
                            
                                | Event Type | EYO4503 Coach Park Kent Street (DBA) | 
                            
                                | Event Type | EYO6514 Cocoa Works, Haxby Road (DBA) | 
                            
                                | Event Type | EYO6311 Cocoa Works, Haxby Road DBA (DBA) | 
                            
                                | Event Type | EYO6264 Common Lane, Dunnington (DBA) | 
                            
                                | Event Type | EYO458 Concrete Works, Leeman Road, York (DBA) | 
                            
                                | Event Type | EYO647 Connaught Court Fulford (DBA) | 
                            
                                | Event Type | EYO4629 Dean's Park Desk-based Assessment (DBA) | 
                            
                                | Event Type | EYO866 Derventio – Roman Stamford Bridge update (DBA) | 
                            
                                | Event Type | EYO863 Derventio: A Roman settlement at North farm and Reckondales, Stamford bridge (OTHER) | 
                            
                                | Event Type | EYO4837 DERWENT LANE PLAYING FIELDS, OSBALDWICK LANE, YORK: Project Design for an Archaeological Evaluation By Trial Excavation (DBA) | 
                            
                                | Event Type | EYO341 Derwent School Osbaldwick (DBA) | 
                            
                                | Event Type | EYO5927 Desk Based Assessment ST13 Land at Copmanthorpe Moor Lane (DBA) | 
                            
                                | Event Type | EYO6584 EARSWICK (DBA) | 
                            
                                | Event Type | EYO7795 Eastfield Lane, Dunnington (DBA) | 
                            
                                | Event Type | EYO6146 Electric Cinema, 19-22 Fossgate (DBA) | 
                            
                                | Event Type | EYO6026 Elvington Airfield (DBA) | 
                            
                                | Event Type | EYO5028 Elvington Airfield Architectural and Archaeological Survey (BUILDING RECORDING) | 
                            
                                | Event Type | EYO6270 Elvington Airfield Business Park DBA (DBA) | 
                            
                                | Event Type | EYO6136 Elvington Solar PV Array adjacent to Water Treatment Works (DBA) | 
                            
                                | Event Type | EYO4202 English Martyrs School, Holgate (DBA) | 
                            
                                | Event Type | EYO6280 Falcon Tap Inn (DBA) | 
                            
                                | Event Type | EYO7801 Fibbers, Toft Green (DBA) | 
                            
                                | Event Type | EYO243 Fisher Foods Shipton Road DBA (DBA) | 
                            
                                | Event Type | EYO6766 Former BHS store, 44 Coney St (EVALUATION) | 
                            
                                | Event Type | EYO6367 Former care home, Fordlands Road DBA (DBA) | 
                            
                                | Event Type | EYO7784 Former Carpet Right, Layerthorpe (DBA) | 
                            
                                | Event Type | EYO6896 FORMER CITY HOSPITAL SITE, HUNTINGTON ROAD (DBA) | 
                            
                                | Event Type | EYO843 Former Grain Store Water Lane (DBA) | 
                            
                                | Event Type | EYO6056 Former Grain Store, Water Lane (DBA) | 
                            
                                | Event Type | EYO529 Former Magnet Warehouse, 7 Avenue Lane (DBA) | 
                            
                                | Event Type | EYO6519 Former Minster Car Hire, Micklegate DBA (DBA) | 
                            
                                | Event Type | EYO6406 Galtres Garden Village HER APP (DBA) | 
                            
                                | Event Type | EYO5602 Guildhall Complex (APPRAISAL/ MANAGEMENT  PLAN) | 
                            
                                | Event Type | EYO4843 HESLINGTON EAST: ARCHAEOLOGICAL REMAINS MANAGEMENT PLAN (DBA) | 
                            
                                | Event Type | EYO228 Heworth Croft (Project Design) | 
                            
                                | Event Type | EYO6585 Heworth Gas Works (DBA) | 
                            
                                | Event Type | EYO4044 Historic Building Assessment, Bishopthorpe Palace, Bishopthorpe (BUILDING RECORDING) | 
                            
                                | Event Type | EYO5503 Historic Buildings Appraisal 78 Low Petergate / 82-84 Goodramgate, York (DBA) | 
                            
                                | Event Type | EYO6339 Historic Hedgerow Heritage of Dunnington (DBA) | 
                            
                                | Event Type | EYO5604 Holy Trinity Church Goodramgate (DBA) | 
                            
                                | Event Type | EYO5605 Holy Trinity Church Goodramgate (DBA) | 
                            
                                | Event Type | EYO6076 Horwell Coal Depot, Mansfield Street (DBA) | 
                            
                                | Event Type | EYO488 Hospital Fields, Fulford, York (DBA) | 
                            
                                | Event Type | EYO6341 Hotel development Monks Cross DBA (DBA) | 
                            
                                | Event Type | EYO5799 Hotel, Former Infinity Motorcycles 88-96 Walmgate York, (DBA) | 
                            
                                | Event Type | EYO6309 Hudson House (DBA) | 
                            
                                | Event Type | EYO394 Hungate development (DBA) | 
                            
                                | Event Type | EYO7802 Hungate, York (DBA) | 
                            
                                | Event Type | EYO5895 Imphal Barracks Fulford Road York (DBA) | 
                            
                                | Event Type | EYO4326 Infinity Motorcycles (DBA) | 
                            
                                | Event Type | EYO6414 James Street DBA and Observation of Site Investigation (EVALUATION) | 
                            
                                | Event Type | EYO6674 JAMES STREET LINK ROAD (DBA) | 
                            
                                | Event Type | EYO845 Joseph Rowntree School (DBA) | 
                            
                                | Event Type | EYO7311 Kimberlow Lane, Heslington East (DBA) | 
                            
                                | Event Type | EYO6868 Land at Cherry Lane, York (DBA) | 
                            
                                | Event Type | EYO6879 Land at Fulford (DBA) | 
                            
                                | Event Type | EYO6501 Land at Hawthorn St DBA (DBA) | 
                            
                                | Event Type | EYO6038 Land at Hull Road (DBA) | 
                            
                                | Event Type | EYO4361 Land at Leeman Road York (DBA) | 
                            
                                | Event Type | EYO6570 LAND AT MONKS CROSS NORTH (DBA) | 
                            
                                | Event Type | EYO6566 LAND AT MOOR LANE, Haxby (DBA) | 
                            
                                | Event Type | EYO6508 Land at Moor Lane, Historic Environment Baseline (DBA) | 
                            
                                | Event Type | EYO6748 Land at Naburn (DBA) | 
                            
                                | Event Type | EYO6063 Land at Northfield Lane, Upper Poppleton DBA (DBA) | 
                            
                                | Event Type | EYO5898 Land at Poppleton (DBA) | 
                            
                                | Event Type | EYO6651 LAND AT YORK RACECOURSE (DBA) | 
                            
                                | Event Type | EYO6218 Land north of Avon Drive DBA (DBA) | 
                            
                                | Event Type | EYO5883 Land North of Brecks Lane Strensall York DBA (DBA) | 
                            
                                | Event Type | EYO6074 Land north of Escrick and East of A19 (DBA) | 
                            
                                | Event Type | EYO6869 Land North of Monk's Cross (DBA) | 
                            
                                | Event Type | EYO7452 Land off Boroughbridge Road (DBA) | 
                            
                                | Event Type | EYO7300 Land off Cherry Lane (DBA) | 
                            
                                | Event Type | EYO6301 Land off Greenfield Park Drive (DBA) | 
                            
                                | Event Type | EYO568 Land off Main Street (DBA) | 
                            
                                | Event Type | EYO455 Land off Metcalfe Lane (DBA) | 
                            
                                | Event Type | EYO6914 Land off Moor Lane, Haxby (DBA) | 
                            
                                | Event Type | EYO6541 Land off Shipton Road, Skelton (DBA) | 
                            
                                | Event Type | EYO6471 Land off Tadcaster Road DBA (DBA) | 
                            
                                | Event Type | EYO6807 Land off Tanners Moat (DBA) | 
                            
                                | Event Type | EYO6504 Land to the east of Hob Moor Oaks School (DBA) | 
                            
                                | Event Type | EYO6386 Land to the east of Tadcaster Road (DBA) | 
                            
                                | Event Type | EYO441 Land to the North of Germany Beck, Fulford (DBA) | 
                            
                                | Event Type | EYO124 Land to the rear of 12-26 The Green Acomb (DBA) | 
                            
                                | Event Type | EYO113 Land to the rear of York Railway Station (DBA) | 
                            
                                | Event Type | EYO466 Land to the South of Monks Cross, York (EVALUATION) | 
                            
                                | Event Type | EYO473 Layerthorpe Bridge, York (ENVIRONMENTAL ASSESSMENT) | 
                            
                                | Event Type | EYO4498 Lendal Cellars Lendal (DBA) | 
                            
                                | Event Type | EYO552 Lumley Barracks (DBA) | 
                            
                                | Event Type | EYO6671 LUMLEY BARRACKS (DBA) | 
                            
                                | Event Type | EYO6072 Manor Heath Road, Copmanthorpe (DBA) | 
                            
                                | Event Type | EYO6552 Manor School (DBA) | 
                            
                                | Event Type | EYO4842 Marton to Acomb Landing Pipeline Archaeological Excavation, Survey and Monitoring Project Design (GEOPHYSICAL SURVEY) | 
                            
                                | Event Type | EYO7843 Mill House, North Street (DBA) | 
                            
                                | Event Type | EYO264 Minster Engineering Works Dennison Street (DBA) | 
                            
                                | Event Type | EYO4853 Minster Gates and Part of Minster Yard, York (DBA) | 
                            
                                | Event Type | EYO6410 Moor Lane, Copmanthorpe (DBA) | 
                            
                                | Event Type | EYO864 MPP The Gas Industry (DBA) | 
                            
                                | Event Type | EYO201 Museum Gardens (DBA) | 
                            
                                | Event Type | EYO6704 MUSEUM GARDENS (DBA) | 
                            
                                | Event Type | EYO6078 Naburn Sewage Treatment Works (DBA) | 
                            
                                | Event Type | EYO6614 NABURN SEWAGE TREATMENT WORKS (DBA) | 
                            
                                | Event Type | EYO369 NABURN WASTE WATER TREATMENT WORKS (DBA) | 
                            
                                | Event Type | EYO5086 NCP Car Park, 64-74 Skeldergate (DBA) | 
                            
                                | Event Type | EYO6165 Newington Hotel, Mount Vale (DBA) | 
                            
                                | Event Type | EYO6491 Northminster Business Park DBA (DBA) | 
                            
                                | Event Type | EYO6050 Novotel, Fewster Way (DBA) | 
                            
                                | Event Type | EYO7203 Novotel, Fewster Way (DBA) | 
                            
                                | Event Type | EYO4263 Old Dairy Hull Road Archaeological Desk-Based Assessment (DBA) | 
                            
                                | Event Type | EYO4832 Old Dairy, Hull Road, York archaeological desk-based assessment (EVALUATION) | 
                            
                                | Event Type | EYO782 Old Railway Station York (DBA) | 
                            
                                | Event Type | EYO5500 Our Lady's RC Primary School Acomb (DBA) | 
                            
                                | Event Type | EYO6117 Parkside Commerical Centre (DBA) | 
                            
                                | Event Type | EYO188 Pikeing Well, New Walk (EVALUATION) | 
                            
                                | Event Type | EYO5077 Project Proposal re Preserved Brain Tissue (OTHER) | 
                            
                                | Event Type | EYO482 Proposed Thistle Hotel, George Hudson Street, York (DBA) | 
                            
                                | Event Type | EYO5499 Purey Cust Precentors Court (DBA) | 
                            
                                | Event Type | EYO5896 Queen Elizabeth Barracks Strensall (DBA) | 
                            
                                | Event Type | EYO6421 Rear of 26 Marygate DBA (DBA) | 
                            
                                | Event Type | EYO6099 Rear of 86-88 The Mount, Holgate Road (DBA) | 
                            
                                | Event Type | EYO6058 Roman House Rougier Street (DBA) | 
                            
                                | Event Type | EYO426 Roman Roads around Stamford Bridge (OTHER) | 
                            
                                | Event Type | EYO4047 ROYAL YORK HOTEL EXTENSION, YORK, ARCHAEOLOGICAL DESKTOP ASSESSMENT.
OSA REPORT No: OSA08DT03. (DBA) | 
                            
                                | Event Type | EYO205 Sainsburys Foss Bank (DBA) | 
                            
                                | Event Type | EYO853 SE MacArthur Glenn - Dobbies Garden Centre  Naburn (DBA) | 
                            
                                | Event Type | EYO5496 Sessions of York Huntington Road York (DBA) | 
                            
                                | Event Type | EYO840 Settling Measurements in York (OTHER) | 
                            
                                | Event Type | EYO846 Shipton Street School (DBA) | 
                            
                                | Event Type | EYO536 Somerset Nursing Home, 1 Church Lane (DBA) | 
                            
                                | Event Type | EYO85 St Georges Church, Margaret Street (DBA) | 
                            
                                | Event Type | EYO6022 St Joseph’s Convent, Lawrence Street DBA (DBA) | 
                            
                                | Event Type | EYO6249 St Peters Boat House (DBA) | 
                            
                                | Event Type | EYO829 St Peters School Clifton (DBA) | 
                            
                                | Event Type | EYO6300 St. Peter's School, Teaching Building Project (DBA) | 
                            
                                | Event Type | EYO5929 ST13 Land at Moor Lane Copmanthorpe Heritage Assessment (DBA) | 
                            
                                | Event Type | EYO223 Stamford Bridge Water Pipeline (DBA) | 
                            
                                | Event Type | EYO6817 Steelflex and NRM Site Foundry Lane, Leeman Road (DBA) | 
                            
                                | Event Type | EYO7665 STONEGATE ARCADE, STONEGATE (DBA) | 
                            
                                | Event Type | EYO4834 Strensall Tannery, Strensall Historic Building Recording & Assessment (DBA) | 
                            
                                | Event Type | EYO250 Strensall Training Area (DBA) | 
                            
                                | Event Type | EYO7815 The Chantry, Bishopthorpe (DBA) | 
                            
                                | Event Type | EYO7835 The Chocolate Works, Bishopthorpe Road
Bishopthorpe Road, York (DBA) | 
                            
                                | Event Type | EYO6256 The Guildhall (DBA) | 
                            
                                | Event Type | EYO4054 The History of Clementhorpe Nunnery (DBA) | 
                            
                                | Event Type | EYO5485 The Judges Lodgings Lendal York (OTHER) | 
                            
                                | Event Type | EYO6554 The Magnet, Osbaldwick Lane (DBA) | 
                            
                                | Event Type | EYO6495 The Mount School, Field off Townton Ave DBA (DBA) | 
                            
                                | Event Type | EYO5894 The Retreat 107 Heslington Road York (DBA) | 
                            
                                | Event Type | EYO5878 The Retreat, 107 Heslington Rd, York, North Yorkshire Archaeological Desk based assessment (DBA) | 
                            
                                | Event Type | EYO6066 The Rose and Crown (DBA) | 
                            
                                | Event Type | EYO816 Union Terrace Car Park (DBA) | 
                            
                                | Event Type | EYO6379 Unit 1B, Ebor Industrial Est DBA (DBA) | 
                            
                                | Event Type | EYO5029 University of York Sewer Requisition and Surface Water Diversion (DBA) | 
                            
                                | Event Type | EYO392 University of York, Heslington Campus (DBA) | 
                            
                                | Event Type | EYO4836 UNIVERSITY OF YORK, HESLINGTON EASTWRITTEN SCHEME OF INVESTIGATION, V4 (DBA) | 
                            
                                | Event Type | EYO4567 UNIVERSITY OF YORK: CHEMISTRY BLOCK C (DBA) | 
                            
                                | Event Type | EYO6260 Water Main Renewal Wigginton Rd Appraisal (DBA) | 
                            
                                | Event Type | EYO399 Wheldrake Hall (DBA) | 
                            
                                | Event Type | EYO478 Wheldrake Hall, Wheldrake, York (EVALUATION) | 
                            
                                | Event Type | EYO6273 Whinthorpe Archaeological Strategy (DBA) | 
                            
                                | Event Type | EYO6251 Whitehall Grange (DBA) | 
                            
                                | Event Type | EYO412 Yearsley House (DBA) | 
                            
                                | Event Type | EYO6506 York Castle Museum DBA (DBA) | 
                            
                                | Event Type | EYO345 York Central (DBA) | 
                            
                                | Event Type | EYO6517 York Central DBA (DBA) | 
                            
                                | Event Type | EYO6384 York Central EIA Scoping Survey (DBA) | 
                            
                                | Event Type | EYO6761 York Central redevelopment - preliminary deposit model (DEPOSIT MODEL) | 
                            
                                | Event Type | EYO609 York City F C Bootham Crescent (DBA) | 
                            
                                | Event Type | EYO6512 York City Football Ground, Bootham Crescent (DBA) | 
                            
                                | Event Type | EYO4156 York Grain Stores Clifton Moor (DBA) | 
                            
                                | Event Type | EYO297 York Sixth Form College (EVALUATION) | 
                            
                                | Event Type | EYO6331 YORK ST JOHN UNIVERSITY (DBA) | 
                            
                                | Event Type | EYO4300 York Station (DBA) | 
                            
                                | Event Type | EYO6398 York Station and Queen St Bridge (DBA) | 
                            
                                | Event Type | EYO564 Yorkshire Derwent Aqueduct (DBA) | 
                            
                                | Event Type | EYO5493 Yorkshire House Rougier Street York (DBA) | 
                            
                                | Event Type | EYO6259 Yorkshire House, Rougier St (DBA) | 
                            
                                | Event Type | EYO77 YW Pipeline 2, Elvington - Harton (EXCAVATION) |