EYO3122 - 1 KINGS SQUARE
Type
DEPOSIT MODEL
The deposit model data is currently only available as .CSV downloads. These points are simply here to demonstrate that a deposit model exists. This will hopefully be updated and made fully available in the future.
Location
Location | |
---|---|
Grid reference | SE 60450 51975 (point) |
Map sheet | SE65SW |
Unitary Authority | City of York, North Yorkshire |
Technique(s)
Organisation
Not recorded.
Date
Not recorded.
Description
EXCAVATION
Sources/Archives (1)
- --- SYO138 Unpublished document: YAT level 3 archive report.
Related Monuments/Buildings (0)
Parent/preceding Site Events/Activities (14)
- EYO3109 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3110 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3111 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3112 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3113 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3114 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3115 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3116 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3117 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3118 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3119 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3120 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3121 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO7741 1 KINGS SQUARE
Child/subsequent Site Events/Activities (4)
Record last edited
Jun 17 2020 10:59AM