EYO3110 - 1 KINGS SQUARE
Type
DEPOSIT MODEL
The deposit model data is currently only available as .CSV downloads. These points are simply here to demonstrate that a deposit model exists. This will hopefully be updated and made fully available in the future.
Location
Location | |
---|---|
Grid reference | SE 60446 51972 (point) |
Map sheet | SE65SW |
Unitary Authority | City of York, North Yorkshire |
Technique(s)
Organisation
Not recorded.
Date
Not recorded.
Loading documents & images
Description
EXCAVATION
Sources/Archives (1)
- --- SYO138 Unpublished document: YAT level 3 archive report.
Related Monuments/Buildings (0)
Parent/preceding Site Events/Activities (2)
Child/subsequent Site Events/Activities (16)
- EYO3111 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3112 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3113 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3114 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3115 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3116 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3117 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3118 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3119 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3120 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3121 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3122 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3123 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3124 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3125 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3126 1 KINGS SQUARE (Ref: 1988-9.8)
Record last edited
Jun 17 2020 10:58AM