| Context | Record | 
                            
                                | Event Type | EYO5794 G1387 Cliftongate, York: Geophysical Survey Phase 1 (GEOPHYSICAL SURVEY) | 
                            
                                | Event Type | EYO5797 Geophysical Survey Land between Dauby Lane and Elvington Lane Elvington (GEOPHYSICAL SURVEY) | 
                            
                                | Event Type | EYO5350 Geophysical Survey land to west of River Derwent (GEOPHYSICAL SURVEY) | 
                            
                                | Event Type | EYO6440 Hardmoor Farm Wheldrake Geophysical Survey (GEOPHYSICAL SURVEY) | 
                            
                                | Event Type | EYO4048 Land at Hob Moor, York, geophysical survey  DUPLICATE RECORD same as 4113 (GEOPHYSICAL SURVEY) | 
                            
                                | Event Type | EYO5796 WHINTHORPE ARCHAEOLOGICAL EVALUATION - PHASE 1 - STAGE 1 GEOPHYSICS
WHINTHORPE ARCHAEOLOGICAL EVALUATION PHASE 1 - STAGE 1 GEOPHYSICS (GEOPHYSICAL SURVEY) | 
                            
                                | Event Type | EYO4060 York University Campus 3 Trenches 1-9 (EVALUATION) |