Source/Archive record SYO310 - North Riding aerial map

Title North Riding aerial map
Author/Originator
Date/Year 1972

Abstract/Summary

Referenced Monuments (0)

Referenced Events (27)

  • North Riding aerial survey 1972 (Ref: Run 51 65 72 182)
  • North Riding aerial survey 1972 (Ref: Run 51 65 72 183)
  • North Riding aerial survey 1972 (Ref: Run 51 65 72 184)
  • North Riding aerial survey 1972 (Ref: Run 51 65 72 185)
  • North Riding aerial survey 1972 (Ref: Run 51 65 72 186)
  • North Riding aerial survey 1972 (Ref: Run 51 65 72 187)
  • North Riding aerial survey 1972 (Ref: Run 51 65 72 188)
  • North Riding aerial survey 1972 (Ref: Run 51 65 72 189)
  • North Riding aerial survey 1972 (Ref: Run 51 65 72 190)
  • North Riding aerial survey 1972 (Ref: Run 51 65 72 191)
  • North Riding aerial survey 1972 (Ref: Run 51 65 72 192)
  • North Riding aerial survey 1972 (Ref: Run 51 65 72 193)
  • North Riding aerial survey 1972 (Ref: Run 51 65 72 194)
  • North Riding aerial survey 1972 (Ref: Run 52 66 72 034)
  • North Riding aerial survey 1972 (Ref: Run 52 66 72 035)
  • North Riding aerial survey 1972 (Ref: Run 52 66 72 036)
  • North Riding aerial survey 1972 (Ref: Run 52 66 72 037)
  • North Riding aerial survey 1972 (Ref: Run 52 66 72 038)
  • North Riding aerial survey 1972 (Ref: Run 52 66 72 039)
  • North Riding aerial survey 1972 (Ref: Run 52 66 72 040)
  • North Riding aerial survey 1972 (Ref: Run 52 66 72 041)
  • North Riding aerial survey 1972 (Ref: Run 52 66 72 042)
  • North Riding aerial survey 1972 (Ref: Run 52 66 72 043)
  • North Riding aerial survey 1972 (Ref: Run 52 66 72 044)
  • North Riding aerial survey 1972 (Ref: Run 52 66 72 045)
  • North Riding aerial survey 1972 (Ref: Run 52 66 72 046)
  • North Riding aerial survey 1972 (Ref: Run 52 66 72 047)

Record last edited

Jun 6 2018 12:08PM

Feedback

Your feedback is welcome; if you can provide any new information about this record, please contact the City Archaeologist.