EYO7123 - 20-24 SWINEGATE
Type
EXCAVATION
Location
Location | 20-24 SWINEGATE |
---|---|
Grid reference | SE 6035 5197 (point) |
Map sheet | SE65SW |
Unitary Authority | City of York, North Yorkshire |
Technique(s)
Organisation
York Archaeological Trust
Date
1990-91
Description
Parent record for dposit model data.
NMR sources:
Virtual Catalogue Entry to support E.I. Migration MED ARH/XXXV/1991/199
York Archaeological Trust annual report /1990-1991/25
York Archaeological Trust annual report /1991-92/26
Sources/Archives (1)
- --- SYO2214 Unassigned: NMR. NMR data.
Related Monuments/Buildings (0)
Child/subsequent Site Events/Activities (9)
- EYO3127 20-24 SWINEGATE (Ref: 1990.25)
- EYO3128 20-24 SWINEGATE (Ref: 1990.25)
- EYO3129 20-24 SWINEGATE (Ref: 1990.25)
- EYO3130 20-24 SWINEGATE (Ref: 1990.25)
- EYO3131 20-24 SWINEGATE (Ref: 1990.25)
- EYO3132 20-24 SWINEGATE (Ref: 1990.25)
- EYO3133 20-24 SWINEGATE (Ref: 1990.25)
- EYO3134 20-24 SWINEGATE (Ref: 1990.25)
- EYO3135 20-24 SWINEGATE (Ref: 1990.25)
Record last edited
Apr 6 2020 2:17PM