EYO2199 - 46-54 Fishergate
Type
DEPOSIT MODEL
The deposit model data is currently only available as .CSV downloads. These points are simply here to demonstrate that a deposit model exists. This will hopefully be updated and made fully available in the future.
Location
Location | |
---|---|
Grid reference | SE 60688 51083 (point) |
Map sheet | SE65SW |
Unitary Authority | City of York, North Yorkshire |
Technique(s)
Organisation
Not recorded.
Date
Not recorded.
Description
EXCAVATION
46-54 Fishergate/Redfearns
Sources/Archives (1)
- --- SYO104 Unpublished document: YAT archive 1985-6.9.
Related Monuments/Buildings (0)
Parent/preceding Site Events/Activities (16)
- EYO2197 46-54 Fishergate (Ref: 1985-86.9)
- EYO2198 46-54 Fishergate (Ref: 1985-86.9)
- EYO2212 46-54 Fishergate (Ref: 1985-86.9)
- EYO2213 46-54 Fishergate (Ref: 1985-86.9)
- EYO2214 46-54 Fishergate (Ref: 1985-86.9)
- EYO2215 46-54 Fishergate (Ref: 1985-86.9)
- EYO2216 46-54 Fishergate (Ref: 1985-86.9)
- EYO2217 46-54 Fishergate (Ref: 1985-86.9)
- EYO2218 46-54 Fishergate (Ref: 1985-86.9)
- EYO2219 46-54 Fishergate (Ref: 1985-86.9)
- EYO2220 46-54 Fishergate (Ref: 1985-86.9)
- EYO2221 46-54 Fishergate (Ref: 1985-86.9)
- EYO2222 46-54 Fishergate (Ref: 1985-86.9)
- EYO2223 46-54 Fishergate (Ref: 1985-86.9)
- EYO2224 46-54 Fishergate (Ref: 1985-86.9)
- EYO4910 46-54 Fishergate (Ref: 1985-86.9)
Child/subsequent Site Events/Activities (12)
- EYO2200 46-54 Fishergate (Ref: 1985-86.9)
- EYO2201 46-54 Fishergate (Ref: 1985-86.9)
- EYO2202 46-54 Fishergate (Ref: 1985-86.9)
- EYO2203 46-54 Fishergate (Ref: 1985-86.9)
- EYO2204 46-54 Fishergate (Ref: 1985-86.9)
- EYO2205 46-54 Fishergate (Ref: 1985-86.9)
- EYO2206 46-54 Fishergate (Ref: 1985-86.9)
- EYO2207 46-54 Fishergate (Ref: 1985-86.9)
- EYO2208 46-54 Fishergate (Ref: 1985-86.9)
- EYO2209 46-54 Fishergate (Ref: 1985-86.9)
- EYO2210 46-54 Fishergate (Ref: 1985-86.9)
- EYO2211 46-54 Fishergate (Ref: 1985-86.9)
Record last edited
Apr 16 2013 11:32AM